<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vizeer.com</title>
	<atom:link href="http://www.vizeer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizeer.com</link>
	<description>Future Trends &#38; Design Blog</description>
	<lastBuildDate>Tue, 13 Sep 2011 02:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The JLr7 by Tokyoflash, An Interesting Time Display Design</title>
		<link>http://www.vizeer.com/the-jlr7-by-tokyoflash-an-interesting-time-display-design/</link>
		<comments>http://www.vizeer.com/the-jlr7-by-tokyoflash-an-interesting-time-display-design/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Nokki</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[new models]]></category>
		<category><![CDATA[time display]]></category>
		<category><![CDATA[TokyoFlash]]></category>
		<category><![CDATA[unique watch design]]></category>
		<category><![CDATA[Watch design]]></category>

		<guid isPermaLink="false">http://www.vizeer.com/?p=12743</guid>
		<description><![CDATA[Tokyoflash site which you had previously talked to his watches to display modes for the less confusing just proposed a new model that truly original confuse more than one available on site for $ 85. Try to read the time, the solution is after the jump. How does it work? - the first 3 rows [...]]]></description>
		<wfw:commentRss>http://www.vizeer.com/the-jlr7-by-tokyoflash-an-interesting-time-display-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christoph Bangert, A Greatest War Zones Photographs Around The World</title>
		<link>http://www.vizeer.com/christoph-bangert-a-greatest-war-zones-photographs-around-the-world/</link>
		<comments>http://www.vizeer.com/christoph-bangert-a-greatest-war-zones-photographs-around-the-world/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:14:16 +0000</pubDate>
		<dc:creator>Nokki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising photographer]]></category>
		<category><![CDATA[Christoph Bangert]]></category>
		<category><![CDATA[fashion photographer]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[human photograph]]></category>

		<guid isPermaLink="false">http://www.vizeer.com/?p=12505</guid>
		<description><![CDATA[To change the usual fashion photographers and advertising, we had a big crush on the portfolio of Christoph Bangert, German photojournalist who has strong and striking photographs of the greatest war zones around the world. Superb photo work to discover here! via]]></description>
		<wfw:commentRss>http://www.vizeer.com/christoph-bangert-a-greatest-war-zones-photographs-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Icepulp, A New Food Solution Packaging Design</title>
		<link>http://www.vizeer.com/the-icepulp-a-new-food-solution-packaging-design/</link>
		<comments>http://www.vizeer.com/the-icepulp-a-new-food-solution-packaging-design/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:20:00 +0000</pubDate>
		<dc:creator>Nokki</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[food packaging]]></category>
		<category><![CDATA[food solutions]]></category>
		<category><![CDATA[Icepulp]]></category>
		<category><![CDATA[new packaging]]></category>
		<category><![CDATA[packaging design]]></category>

		<guid isPermaLink="false">http://www.vizeer.com/?p=12502</guid>
		<description><![CDATA[With the beautiful days back (gently of course), ice will make their big comeback! Icepulp company creates new food solutions, we offer mango sherbet, raspberry, peach or orange blood in a tube! Finished the horns with which you&#8217;re serving on your fingers, welcome the new packaging Icepulp! With it you can not only enjoy your [...]]]></description>
		<wfw:commentRss>http://www.vizeer.com/the-icepulp-a-new-food-solution-packaging-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vertikal Vodka Design, The First Bottle In The World Which Doesn’t Pass</title>
		<link>http://www.vizeer.com/the-vertikal-vodka-design-the-first-bottle-in-the-world-which-doesn%e2%80%99t-pass/</link>
		<comments>http://www.vizeer.com/the-vertikal-vodka-design-the-first-bottle-in-the-world-which-doesn%e2%80%99t-pass/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:40:58 +0000</pubDate>
		<dc:creator>Nokki</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[bottle packaging design]]></category>
		<category><![CDATA[nonobjective]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[Vodka]]></category>

		<guid isPermaLink="false">http://www.vizeer.com/?p=12499</guid>
		<description><![CDATA[To excel in the ultra-competitive premium vodka, the design studio has created nonobjective Vertikal Vodka, the first bottle in the world that does not pass. Once emptied, nonobjective has also designed the bottle so it can be reused as a vase. Interesting and rather successful! via]]></description>
		<wfw:commentRss>http://www.vizeer.com/the-vertikal-vodka-design-the-first-bottle-in-the-world-which-doesn%e2%80%99t-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spykes Drinks, A Small Transportsble Beverage Packaging Design</title>
		<link>http://www.vizeer.com/the-spykes-drinks-a-small-transportsble-beverage-packaging-design/</link>
		<comments>http://www.vizeer.com/the-spykes-drinks-a-small-transportsble-beverage-packaging-design/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:12:57 +0000</pubDate>
		<dc:creator>Nokki</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[beverage packaging design]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[energy drink packaging]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://www.vizeer.com/?p=12496</guid>
		<description><![CDATA[Anheuser-Busch&#8217;s third largest producer of beer and liquor, including the owner of Budweiser, has just launched a new product, &#8220;Spykes&#8220;, which by its design seems directly aimed at teenagers, even though the company denies it. Spyke is an energy drink made ??from malt, caffeine and guarana, which contains 12% alcohol but the packaging looks like [...]]]></description>
		<wfw:commentRss>http://www.vizeer.com/the-spykes-drinks-a-small-transportsble-beverage-packaging-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French Rabbit By Tera Pak, A Creative And Innovative Packaging Design</title>
		<link>http://www.vizeer.com/the-french-rabbit-by-tera-pak-a-creative-and-innovative-packaging-design/</link>
		<comments>http://www.vizeer.com/the-french-rabbit-by-tera-pak-a-creative-and-innovative-packaging-design/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 01:54:22 +0000</pubDate>
		<dc:creator>Nokki</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[beverage pakcaging]]></category>
		<category><![CDATA[creative packaging design]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[French Rabbit]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[recyclable]]></category>

		<guid isPermaLink="false">http://www.vizeer.com/?p=12492</guid>
		<description><![CDATA[If I say Tetra Pak you say milk or fruit juice. But if you say French Rabbit Tetra Pak wine answer! Yep, the brand of the Boisset family offers its vintage varietals, Chardonnay, Merlot or Pinot Black, in a completely innovative packaging for this type of drink: the Tetra Prisma ®! Farewell fragile glass bottle, [...]]]></description>
		<wfw:commentRss>http://www.vizeer.com/the-french-rabbit-by-tera-pak-a-creative-and-innovative-packaging-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitations Design by Sieger Duinkerken</title>
		<link>http://www.vizeer.com/invitations-design-by-sieger-duinkerken/</link>
		<comments>http://www.vizeer.com/invitations-design-by-sieger-duinkerken/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Nokki</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[3d paper art projects]]></category>
		<category><![CDATA[card design]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[invitation card]]></category>
		<category><![CDATA[Sieger Duinkerken]]></category>

		<guid isPermaLink="false">http://www.vizeer.com/?p=15056</guid>
		<description><![CDATA[Discover two examples of invitations as pretty as imagined by the creative young Dutch designer Sieger Duinkerken for exhibitions held in Arnhem, Holland. Made of paper, just drag a transparent film to see the message and animation. The images and videos in now! via]]></description>
		<wfw:commentRss>http://www.vizeer.com/invitations-design-by-sieger-duinkerken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvases Painting by Seth Adelsberger</title>
		<link>http://www.vizeer.com/canvases-painting-by-seth-adelsberger/</link>
		<comments>http://www.vizeer.com/canvases-painting-by-seth-adelsberger/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Nokki</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[Graphic art]]></category>
		<category><![CDATA[painting art]]></category>
		<category><![CDATA[Seth Adelsberger]]></category>

		<guid isPermaLink="false">http://www.vizeer.com/?p=15047</guid>
		<description><![CDATA[Equipped with an unbridled spirit and creative soul, the American artist Seth Adelsberger painted canvases generous color and shapes, with inspirations coming from the tribal world. Enjoy! Via]]></description>
		<wfw:commentRss>http://www.vizeer.com/canvases-painting-by-seth-adelsberger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Graphic by Janine Rewell</title>
		<link>http://www.vizeer.com/great-graphic-by-janine-rewell/</link>
		<comments>http://www.vizeer.com/great-graphic-by-janine-rewell/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Nokki</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[Janine Rewell]]></category>
		<category><![CDATA[Pekka Agency]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.vizeer.com/?p=15034</guid>
		<description><![CDATA[Discover the great online portfolio of graphic designer from Finland Janine Rewell. Illustration, packaging, book, visual identity, it affects everything and is beautifully made ??with his own style of geometric shapes. Selection of images in the suite! Janine Rewell is represented by the agency Finnish Pekka Via]]></description>
		<wfw:commentRss>http://www.vizeer.com/great-graphic-by-janine-rewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Arts aka Camellie</title>
		<link>http://www.vizeer.com/painting-arts-aka-camellie/</link>
		<comments>http://www.vizeer.com/painting-arts-aka-camellie/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Nokki</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Camelia Dobrin]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrator graphic]]></category>
		<category><![CDATA[painting art]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.vizeer.com/?p=15024</guid>
		<description><![CDATA[Originally Romanian Camelia Dobrin aka &#8220;Camellie&#8221; has now freelance as an illustrator in England. Under a wealth of features, it loads his paintings of atypical characters heads and pronounced original. Enjoy! Via]]></description>
		<wfw:commentRss>http://www.vizeer.com/painting-arts-aka-camellie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

